Description
| Battery | Maintenance free, 48V/135AH |
| Motor Power | 3.8KW Motor (AC motor) |
| Controller | Zapi ACE0 |
| Passenger capacity | 2 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >60–100 depends on battery setup |
| Max. speed | 21-40 depends on motor and rear axle setup |
| Minimum turning radius (m) | 3 |
| Max. climbing ability | 25% |
| Max. loading weight | 270kgs |
| Overall dimensions (mm) | 2410x1180x1800 |
| Body and Frame | |
| Frame | Aluminum Alloy Beam |
| Body | PP plastic front body + PP plastic rear body |
| Roof | injected plastic |
| Windshield | one-piece Organic glass |
| Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
| Floor | rubber |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
| Beverage holders | 4 cups drink holders |
| Electric system | |
| Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
| Charger | Eagle off board charger, 220v/60hz |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | Mechanical brake |
| Accelerator | Stepless speed change |
| Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated |
| Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |
